181 lbs. Open
181 lbs. Junior
181 lbs. Teen 14 - 15
181 lbs. Teen 16 - 17
181 lbs. Teen 18 - 19
181 lbs. Submaster
181 lbs. Master 40 - 44
181 lbs. Master 45 - 49
181 lbs. Master 50 - 54
181 lbs. Master 55 - 59
181 lbs. Master 60 - 64
181 lbs. Master 65 - 69
181 lbs. Master 70 - 74
181 lbs. Master 75 - 79
181 lbs. Master 80 +
Back to the IPA Home Page
Squat | 605 | Larry Dyles | 11/17/2012 |
Bench | 425 | Sergey Grishko | 5/3/2011 |
Deadlift | 625 | Chad Toffolo | 11/17/2012 |
Total | 1515 | Larry Dyles | 11/19/2011 |
181 lbs. Junior
Squat | 540 | Andrew Kelleher | 3/23/2013 |
Bench | 380.3 | Farac Calilov | 3/23/2013 |
Deadlift | 579 | Sergey Komyshev | 9/26/2011 |
Total | 1450 | Andrew Kelleher | 3/23/2013 |
181 lbs. Teen 14 - 15
Squat | 420 | Griffin Yeager | 10/08/2011 |
Bench | 275 | DeShawn Salter | 8/6/2011 |
Deadlift | 470 | Griffin Yeager | 10/08/2011 |
Total | 1155 | Griffin Yeager | 10/08/2011 |
181 lbs. Teen 16 - 17
Squat | 463 | Sergey Strekalov | 5/26/2010 |
Bench | 332.9 | Nikita Reznickiy | 2/10/2011 |
Deadlift | 551 | Sergey Strekalov | 5/26/2010 |
Total | 1344 | Sergey Strekalov | 5/26/2010 |
181 lbs. Teen 18 - 19
Squat | 470 | Austin Petroff | 10/6/2011 |
Bench | 350 | Kyamran Lumedze | 10/22/2009 |
Deadlift | 540 | Joshua Kwasnicka | 3/6/2011 |
Total | 1320 | Austin Petroff | 10/6/2011 |
181 lbs. Submaster
Squat | 520 | Chad Toffolo | 11/17/2012 |
Bench | 380.3 | Sergey Razzhivin | 2/10/2011 |
Deadlift | 625 | Chad Toffolo | 11/17/2012 |
Total | 1490 | Chad Toffolo | 11/17/2012 |
181 lbs. Master 40 - 44
Squat | 430 | Bill Routzong | 7/19/2009 |
Bench | 336.3 | Eduard Sotnikov | 9/29/2011 |
Deadlift | 510 | Bill Routzong | 7/19/2009 |
Total | 1190 | Bill Routzong | 7/19/2009 |
181 lbs. Master 45 - 49
Squat | 360 | Robert Israel | 3/3/2012 |
Bench | 385 | Carl Barkley, Jr. | 6/22/2013 |
Deadlift | 400 | Robert Israel | 3/3/2012 |
Total | 965 | Robert Israel | 3/3/2012 |
181 lbs. Master 50 - 54
Squat | 490.6 | Vyacheslav Piskalov | 5/29/2012 |
Bench | 330.9 | Sergey Khudyakov | 8/10/2012 |
Deadlift | 501.6 | Vyacheslav Piskalov | 5/29/2012 |
Total | 1269.6 | Alexey Krasnov | 5/3/2011 |
181 lbs. Master 55 - 59
Squat | 465 | James Katchpole | 10/23/2010 |
Bench | 335 | Thomas Lewis | 3/3/2012 |
Deadlift | 530 | James Katchpole | 10/23/2010 |
Total | 1255 | James Katchpole | 10/23/2010 |
181 lbs. Master 60 - 64
Squat | 350 | Bruce Sutta | 5/18/2013 |
Bench | 292.1 | Eldar Zoriev | 2/10/2011 |
Deadlift | 390 | Doc Junkins | 7/10/2004 |
Total | 915 | Doc Junkins | 7/10/2004 |
181 lbs. Master 65 - 69
Squat | 260 | Ted Shull | 8/20/2011 |
Bench | 299.9 | Eldar Tsoriev | 5/29/2012 |
Deadlift | 335 | Ted Shull | 8/20/2011 |
Total | 770 | Ted Shull | 8/20/2011 |
181 lbs. Master 70 - 74
Squat | 325 | Jeff Guller | 12/8/2012 |
Bench | 170 | Jeff Guller | 12/8/2012 |
Deadlift | 320 | Jeff Guller | 12/8/2012 |
Total | 815 | Jeff Guller | 12/8/2012 |
181 lbs. Master 75 - 79
Squat | 350 | Juan Collazo | 10/6/2012 |
Bench | 250 | Juan Collazo | 10/6/2012 |
Deadlift | 419 | Georgy Lazaridi | 9/26/2011 |
Total | 1000 | Juan Collazo | 10/6/2012 |
181 lbs. Master 80 +
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Back to the IPA Home Page